Below is a listing of states and their legislative and judicial actions to limit the rights and freedoms of homosexuals. States that have across-the-board limitations or secured rights have their state colors designated 'red' or 'green'. While so-called "Sodomy Laws" for years criminalized many forms of heterosexual and homosexual sex, the U.S. Supreme Court invalidated the remaining state laws on June 26, 2003 in the landmark case of Lawrence v. Texas. The information on sodomy law repeals is still here for historical purposes, but it does not figure in to the color-coded ratings for state civil liberties.
| Institution | Sexual Activity | Membership | Marriage | Clergy |
|---|---|---|---|---|
| Assemblies of God | Considered immoral | Disallowed | Disallowed | Disallowed |
| Buddism (Theravada and Zen) | Considered improper. Anal, manual, and oral sex is prohibited for all | Accepted | Unknown | Unknown |
| Church of Christ | Considered immoral | Only if celibate | Disallowed | Disallowed |
| Episcopal | Tolerated | Accepted | Usually allowed | Allowed |
| Jehovah's Witness | Considered immoral | Only if celibate | Disallowed | Disallowed |
| Mennonites | Considered immoral | Only if celibate | Disallowed | Only if celibate |
| Metropolitan Community Church | Accepted | Accepted | Allowed | Allowed |
| Presbyterian | Tolerance depends on congregation | Acceptance depends on congregation | Allowance depends on congregation | Disallowed |
| Roman Catholic Church | Considered immoral | Only if celibate | Disallowed | Only if celibate |
| Seventh Day Adventists | Considered immoral | Only if celibate | Disallowed | Disallowed |
| Society of Friends (Quakers) | Usually tolerated | Usually accepted | Usually allowed | Usually allowed |
| Southern Baptist Convention | Considered immoral | Disallowed | Disallowed | Disallowed |
| United Methodist Church | Tolerance depends on congregation | Acceptance depends on congregation | Disallowed | Disallowed |
Miscellaneous resources: Gay Law Net