Below is a listing of states and their legislative and judicial actions to limit the rights and freedoms of homosexuals. States that have across-the-board limitations or secured rights have their state colors designated 'red' or 'green'. While so-called "Sodomy Laws" for years criminalized many forms of heterosexual and homosexual sex, the U.S. Supreme Court invalidated the remaining state laws on June 26, 2003 in the landmark case of Lawrence v. Texas. The information on sodomy law repeals is still here for historical purposes, but it does not figure in to the color-coded ratings for state civil liberties.
| State | Sodomy Laws [*] | Discrimination in private employment [*] | Marriage [*] | Adoption [*] |
|---|---|---|---|---|
| Alabama | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1998 (SB171/HB152). | Intolerant |
| Alaska | Legislative repeal - 1980 | Public employees only. | Banned - 1998 (Statute § 25.05.013) |
Tolerant |
| Arizona | Gubernatorial repeal - 2001 | No law. | Banned - 1996 (Statute § 25-101) | Intolerant |
| Arkansas | Arkansas Supreme Court invalidation - 2002 | No law. | Banned - 1998 (Ann. § 9-11-107). 2004 (Ballot initiative) | Banned - 1999. |
| California | Legislative repeal - 1976 | Prohibited - 1992 (SS1101, SS1102, SS1102.1). | Banned - 2000 (Proposition 22). Domestic partnership registry - 1999. | Highly tolerant. |
| Colorado | Legislative repeal - 1972 | Public employees only. | Banned - 2000 (SB45) | Disapproved at appelliate level. |
| Connecticut | Legislative repeal - 1971 | Prohibited - 1991 (PA91-58). | Domestic partnership registry - 2005. | Permitted, but sexuality a consideration. |
| Delaware | Legislative repeal - 1973 | Public employees only - 2001 (EO10) | Banned - 1996 (HB503, 13 Del.C. § 101). | |
| District of Columbia | Legislative repeal - 1992 | Prohibited - 1977 (Human Rights Act). | Domestic partnership registry - 1992. | Highly tolerant. |
| Florida | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1997 (HB147/SB272, Code 741.212). | Banned - 1977. |
| Georgia | Court invalidation - 1998 | No law. | Banned - 1996 (Title 19, Section 3, Article 1). 2004 (Georgia Amendment 1) | Intolerant. |
| Hawaii | Legislative repeal - 1973 | Prohibited - 1991 (SS368-1, SS378-2). | Domestic partnership registry. | |
| Idaho | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1996 (HB658, 32_209). | |
| Illinois | Legislative repeal - 1962 | Public employees only. | Banned - 1996 (SB1773). | Tolerant. |
| Indiana | Legislative repeal - 1977 | Public employees only - 2001. | Banned - 1997 (HB1019/SB211). | Varying tolerance: some highly unfavorable decisions. |
| Iowa | Legislative repeal - 1978 | 1997 EO7 repealed - 2000. | Banned - 1998 (HR382/SB2187). | Approved in lower courts. |
| Kansas | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1996 (SB515). | |
| Kentucky | Court invalidation - 1992 (Commonwealth v. Wasson) | Public employees only. | Banned - 1998 (HB11/HB13). 2004 (Kentucky Amendment 1) | |
| Louisiana | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1999 (SB1450). | |
| Maine | Legislative repeal - 1976 | No law. | Banned - 1997 (Petition initiative). | Tolerant. |
| Maryland | Court invalidation - 1999 (Williams et al. v. Glendening) | Prohibited - 2001. (SB205) | Legislation blocked (4 times). | Tolerant. |
| Massachusetts | No law. | Prohibited - 1989 (Ch 151B, S3(6)) | FULL MARRIAGE RIGHTS - 2003 | Secured by state Supreme Court. |
| Michigan | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1996 (HB5661, HB5662, SB937, SB938). 2004 (Michigan Proposal 04-2) | Very tolerant. |
| Minnesota | Court invalidation - 2001 (M609.293) | Prohibited - 1993. (Statue Ch. 363) | Banned - 1997 (SB11/HB41). | Unlikely. |
| Missouri | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Legislation blocked (2 times). | Very intolerant. |
| Mississippi | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1997 (SB2053). 2004 (Ballot initiative). | Banned - 2000. |
| Montana | Court invalidation - 1997 | Public employees only (MOM3-0630). | Banned - 1997 (HB323). 2004 (Montana Initiative 96) | |
| Nebraska | Legislative repeal - 1978 | No law. | Banned - 2000 (Constitution) | Intolerant. |
| Nevada | Legislative repeal - 1993 | Prohibited - 1999 (Bill 311). | No law. | Approved in lower courts. |
| New Hampshire | Legislative repeal - 1975 | Prohibited - 1997 (HB421). | Domestic partnership registry - 2008. | Banned by statute, but repealed 1999. |
| New Jersey | Legislative repeal - 1979 | Prohibited - 1991 (Ch 519). | Domestic partnership registry - 2007. | Secured by state Supreme Court. |
| New Mexico | Legislative repeal - 1975 | Prohibited. | Legislation blocked (5 times). | Tolerant. |
| New York | Court invalidation - 1980 | Prohibited. | No law. | Secured by state Supreme Court. |
| North Carolina | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1996 (SB1302). | Very intolerant. |
| North Dakota | Legislative repeal - 1973 | No law. | Banned - 1997 (SB2230). 2004 (Ballot initiative) | Intolerant. |
| Ohio | Legislative repeal - 1974 | EO83-64 amended - 1999. | Banned - 2004 (Ohio Issue 1) | Very tolerant. |
| Oklahoma | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1996 (HB2554/SB73). 2004 (State quesiton 711) | Banned - 1996 (H.R. 1045). |
| Oregon | Legislative repeal - 1972 | No law. | Banned - 2004 (Oregon Measure 36) | Tolerant. |
| Pennsylvania | Court invalidation - 1980 (Commonwealth v. Bonadio) | Public employees only - 1988 (EO1988-1). | Banned - 1996 (HB2604/SB155). | Tolerant. |
| Rhode Island | Legislative repeal - 1998 | Prohibited - 1995 (95-H 6678 Sub.A). | Legislation blocked (3 times). | Tolerant. |
| South Carolina | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1996 (HB4502/SB1151). | Tolerant. |
| South Dakota | Legislative repeal - 1977 | No law. | Banned - 1996 (HB1143). | Intolerant. |
| Tennessee | Tennessee Supreme Court invalidation - 1996 | No law. | Banned - 1996 (SB2305/HB2907). | Very intolerant. |
| Texas | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - (SB 7) | Very intolerant. |
| Utah | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1995. 2004 (Ballot initiative) | Banned - 2000. |
| Vermont | Legislative repeal - 1977 | Prohibited - 1992 | Domestic partnership registry. | Secured by state Supreme Court. |
| Virginia | Supreme Court repealed in Lawrence v. Texas - 2003 | No law. | Banned - 1997 (HB1589/SB884). | Very intolerant. |
| Washington | Legislative repeal - 1976 | Public employees only. | Banned - 1998 (SB5400/HB1130). | Tolerant. |
| West Virginia | Legislative repeal - 1976 | No law. | Banned - 2000 (SB40/HB2036) | Intolerant. |
| Wisconsin | Legislative repeal - 1983 | Prohibited - 1981 (Ch 112). | Legislation blocked (4 times). | Prohibited by State Supreme Court. |
| Wyoming | Legislative repeal - 1977 | No law. | Legislation blocked (2 times). | Intolerant. |
Miscellaneous resources: Gay Law Net